Other industrial projects offered on consultancy basis, from China
I AGRO-BASED PROJECTS –
Integrated corn complex, to make
a) Starch, Glucose, Sorbitol, Vitamin C, Vitamin B2 & Vitamin B12 (45,000 to 90,000 tons of corn processing, 2,000 to 5,000 tons of Vitamin C, 1,000 to 2,000 tons of Vitamin B2 & 15 tons of Vitamin B12 per year) b) L-Lysine (10,000 to 50,000 tons per year) c) Mono-sodium Glutamate (10,000 to 30,000 tons per year) d) Citric Acid (20,000 tons per year) e) Lactic acid & Poly-lactic acid (bio-degradable plastic) (20,000 to 1,00,000 tons per year) f) Xylitol from corn cobs (5,000 to 15,000 tons per year) |
II CHEMICAL & FERTILIZER PROJECTS
1. | Methanol and DME (to replace LPG) from coal gas (1,00,000 to 5,00,000 tons of methanol & 50,000 to 2,00,000 tons of DME per year) |
2. | Synthetic ammonia & urea from coal gas (1,00,000 to 5,00,000 tons of ammonia & 1,10,000 to 5,20,000 tons of urea per year) |
3. | Nitrogenous fertilizers like ammonium chloride (up to 6,00,000 tons per year), Ammonium nitrate ( up to 2,00,000 tons per year), Ammonium sulphate (up to 2,00,000 tons per year), Mono-ammonium phosphate (MAP) (up to 1,80,000 tons per year & Di-ammonium phosphate (DAP) (up to 1.2 million tons per year). |
4. | Compound fertilizers like NPK (up to 6,00,000 tons per year), fertilizer-related projects like Nitric acid ( up to 9,00,000 tons per year), Sulphuric Acid (up to 3,00,000 tons per year) & Phosphoric acid (up to 3,60,000 tons per year). |
5. | Dehydration of methanol into gasoline (petrol) in the DME route |
6. | Combined Caustic soda & PVC plants (10,000 to 4,00,000 tons of caustic soda & 50,000 to 2,00,000 tons of PVC per year in the calcium carbide route) |
7. | Combined soda ash & ammonium chloride plants (10,000 to 6,00,000 tons of soda ash & 10,000 to 6,00,000 tons of ammonium chloride per year) |
8. | Hydrogen for motor fuel, from coal gas |
III MINERAL & CONSTRUCTION PROJECTS
1. | Titanium di-oxide plants ( 15,000 to 50,000 tons per year) |
2. | Float glass production lines (45,000 to 2,70,000 tons per year) |
3. | AAC block making plants (50,000 to 3,00,000 cubic metres per year) |
IV THERMAL Heat & POWER PROJECTS
1. | Coal-based thermal power plants, including sub-critical, super critical & ultra – super critical boilers & turbines (Single units from 25 MW to 1,000 MW) |
2. | Coal gas-based IGCC power plants using fluid bed gasifiers or entrained bed gasifiers (single units from 10 MW to 350 MW) |
3. | Coal gasifier + gas generator based power plants (single units from 2 MW to 5 MW) |
4. | Biomass gasifier-based power plants (single units from 0.5 MW to 3 MW) |
5. | Fixed bed & fluidized bed coal gasification plants to supply heat energy, replacing natural gas & LPG / diesel/ heavy oil & furnace oil in kilns, furnaces & other heat-absorbing processes (12 to 800 million cubic meters per year) |
6. | Entrained bed coal gasification plants for methanol, ammonia & IGCC power, using 750 to 2,000 tons of coal per day |
7. | Heat-recovery type vertical coke-oven plants from 0.25 million to 1 million tons per year |
V RUBBER & PLASTIC BASED PROJECTS
1. | Waste plastic & waste tyre continuous pyrolysis plants to recover oil, diesel & petrol, carbon black and steel scrap (10 tons to 50 tons per day) |
2. | Polyester staple fiber (PSF) plants from pet bottle wastes (3,000 to 30,000 tons per year) |
VI SUGARCANE BASED PROJECTS
1. | L-Lysine from molasses & secondary juice (10,000 to 30,000 tons per year) |
2. | Mono-sodium glutamate from molasses & secondary juice (10,000 to 30,000 tons per year) |
3. | Citric acid from molasses & secondary juice (20,000 tons per year) |
4. | Lactic acid & Poly-lactic acid (bio-degradable plastic) from molasses & secondary juice ( 20,000 to 1,00,000 tons per year) |
5. | Poly-propylene carbonate (bio-degradable plastic) from CO2, a by-product of alcohol units (15,000 to 3,00,000 tons per year) |
VII WOOD & PAPER BASED PROJECTS
1. | Integrated pulp & paper complex, to make –
a) TMP (thermo-mechanical pulp) from wood / bamboo / cotton stalks (15,000 to 60,000 tons per year) b) CTMP (chemi-thermo mechanical pulp) from plantation timbers / bamboo / cotton stalks (60,000 to 3,00,000 tons per year) |